Website Hosting
I only offer quality website hosting to ensure your website remains online with as little interruption as possible, and pages load quickly for visitors of the site. View the table below to view what features you’re provided with for hosting below.
Exceeding your web space limit – If you exceed your web space limit you will be notified, giving you the choice to reduce the space you’re using or to upgrade your hosting. You are provided with tools to monitor your used web space yourself.
Exceeding your bandwidth limit – If you exceed your bandwidth limit for a month then unlike many I don’t take your site offline. Instead we simply notify you of the issue and you can either take steps to try and reduce your bandwidth consumption or upgrade your hosting package. If you exceed the limit for two months in a row without taking action or upgrading your hosting then your site may regrettably be taken offline when your bandwidth limit is exceeded. You are also provided with tools to monitor your used bandwidth yourself.
| Basic | Premium | Ultimate | |
| Web Space | 5GB | 20GB | Unlimited |
| Bandwidth | 20GB | 50GB | Unlimited |
| Sub domains | - | 10 | Unlimited |
| 400MB Mailboxes | 500 | 1,000 | Unlimited |
| Auto Responders | 500 | 1,000 | Unlimited |
| Mailing Lists | 500 | 1,000 | Unlimited |
| Email Forwarders | 500 | 1,000 | Unlimited |
| Junk Mail Filters | 500 | 1,000 | Unlimited |
| Virus Scanning | Yes | Yes | Yes |
| Additional FTP Logins | 10 | 100 | Unlimited |
| MySQL 5 Databases | - | 100 | Unlimited |
| Online File Manager | Yes | Yes | Yes |
| Backup and Restore Site | Yes | Yes | Yes |
| FTP Locking | Yes | Yes | Yes |
| RAID Backup | Yes | Yes | Yes |
| Daily Offsite Backups | Yes | Yes | Yes |
| Price (annual) | £60 | £80 | £120 |

